Operates as a media and technology company, providing digital content and services.
1946
Germany
1,001 - 5,000 employees
Publishing
$1B - 10B in revenue
$1B - 10B in profitability
Industry rank: 4 out of 50
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: 4 out of 50
Total electricity
Share of renewable electricity
Industry benchmark
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | Total | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Powered by AlliedOffsets and illuminem
| Target | Status | Temperature alignment | Year |
|---|---|---|---|
| Near-term target | Commitment removed | - | - |
| Long-term target | Not disclosed | - | - |
| Net-zero | Commitment removed | - | - |
| Business Ambition 1.5°C | Member | - | 2022 |
| Target | Year | Value | Scope | Baseline |
|---|
Climate Score
Not disclosed
Forests Score
Not disclosed
Water Score
Not disclosed
A
A-
B
B-
C
C-
D
D-