A company operating in the airline industry.
1995
United Kingdom
10,001+ employees
Airlines/Aviation
$10B+ in revenue
$500M - 1B in profitability
Industry rank: 15 out of 125
Total CO2 emissions
(CO2e tonnes)
Industry rank: 15 out of 125
Industry rank: Beyond Top 100
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total energy
Share of renewable energy
Industry benchmark
Industry rank: Beyond Top 100
Total electricity consumption
and % renewables
(MWh, % of consumption)
Industry rank: Beyond Top 100
Total electricity
Share of renewable electricity
Industry benchmark
659.1
B/M 743.0
816.8
B/M 1.1K
2.5K
B/M 456.3
Share of female employees (%)
Share of female board members
CO2e per visit (g)
Industry benchmark
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | Total | ||
| ******* | ******* | - | ******* | ******* | ******* | ******* | ******* |
| ******* | ******* | - | ******* | - | - | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
Powered by AlliedOffsets and illuminem
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
10.8
▼ 0.3%
12.3
▼ 0.1%
13.3
▲ 0.0%
15.0
2030| Target | Year | Value | Scope | Baseline |
|---|
Available
Available
Available
Available
6 out of 20 incl. management
Not available
Available
Not available
Not available
Not available
Not available
Not available