Produces and markets food and beverage products, including dairy, confectionery, and pet care.
1866
Switzerland
10,001+ employees
Food & Beverages
$10B+ in revenue
$10B+ in profitability
Industry rank: 48 out of 332
Total CO2 emissions
(CO2e tonnes)
Industry rank: 48 out of 332
Industry rank: 23 out of 332
Total energy consumption
and % renewables
(MWh, % of consumption)
Industry rank: 23 out of 332
Total energy
Share of renewable energy
Industry benchmark
49.1
B/M 49.5
715.6
B/M 512.7
198.3
B/M 189.2
413.7
B/M 827.5
17.0
B/M 4.0
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
| ******* | ******* | - | - | ******* | ******* | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
R&D as % of revenue
Analyst consensus vs actuals
($ B)
94.4
▼ 2.4%
93.0
▼ 3.2%
91.4
▼ 1.7%
108.7
2031Institutions excluding by region out of total tracked institutions
Institution name, type, screener label
Powered by illuminem and Covalence| Target | Year | Value | Scope | Baseline |
|---|
Available
Available
Not available
Available
12 out of 27 incl. management
Not available
Available
Available
Not available
Not available
Not available
Not available