AGL Energy provides electricity and gas services, operating in the energy sector. The company focuses on energy generation, supply, and related services for residential and business customers.
1837
Australia
1,001 - 5,000 employees
Utilities
$1B - 10B in revenue
N/A in profitability
Industry rank: 116 out of 388
Total CO2 emissions
(CO2e tonnes)
Industry rank: 116 out of 388
5.8K
B/M 2.1K
Share of female employees (%)
Share of female board members
Total waste generated (tonnes)
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Benchmark | ||
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | - | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Total | ||
| ******* | ******* | - | ******* | ******* | - | - | ******* |
| ******* | ******* | ******* | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | ******* | - | - | ******* |
| ******* | ******* | ******* | - | ******* | - | - | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
Powered by AlliedOffsets and illuminem
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
| ******* | ******* | - | - | - | - | ******* | ******* |
| KPI | Metric | Year | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | Benchmark | ||
| ******* | ******* | - | - | - | - | ******* | ******* |
Total Annual
Revenue & EBITDA
($ B)
Margin as % of revenue
Analyst consensus vs actuals
($ B)
14.2
▼ 1.3%
13.6
▲ 1.0%
14.4
▲ 4.6%
16.6
2031Institutions excluding by region out of total tracked institutions
Institution name, type, screener label
Powered by illuminem and Covalence| Target | Year | Value | Scope | Baseline |
|---|
Available
Available
Available
Available
7 out of 18 incl. management
Not available
Not available
Not available
Not available
Not available
Not available
Not available