Produces and supplies electricity and natural gas, focusing on renewable energy sources and energy infrastructure.
1963
Netherlands
1,001 - 5,000 employees
Utilities
$1B - 10B in revenue
$100M - 500M in profitability
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | Total | ||
| ******* | ******* | ******* | - | - | - | - | ******* |
| ******* | ******* | - | - | - | ******* | ******* | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
Powered by AlliedOffsets and illuminem