Provides legal services and advisory across multiple sectors and jurisdictions.
1949
United States
10,001+ employees
Accounting & Legal Services
$1B - 10B in revenue
| Subsector | Country | Transaction date ⓘ | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | Total | ||
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | ******* | - | ******* | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
| ******* | ******* | - | - | - | - | - | ******* |
Powered by AlliedOffsets and illuminem
| Target | Year | Value | Scope | Baseline |
|---|
Climate Score
B
A
A-
B
B-
C
C-
D
D-